Fire M3 Hotspots
Date | Daily Hotspots | Year-to-date Hotspots | Year-to-date Burned Area (ha) | Smoke (km2) | Cloud (%) |
---|---|---|---|---|---|
2024-10-04 | 8 | 242,350 | 5,340,788 | 57 | |
2024-10-03 | 68 | 242,342 | 5,340,723 | 61 | |
2024-10-02 | 48 | 242,274 | 5,339,484 | 73 | |
2024-10-01 | 74 | 242,226 | 5,339,373 | 69 | |
2024-09-30 | 226 | 242,152 | 5,338,341 | 53 | |
2024-09-29 | 97 | 241,926 | 5,334,469 | 53 | |
2024-09-28 | 116 | 241,829 | 5,333,631 | 57 | |
2024-09-27 | 65 | 241,713 | 5,332,217 | 62 | |
2024-09-26 | 30 | 241,648 | 5,331,501 | 69 | |
2024-09-25 | 74 | 241,618 | 5,331,435 | 72 | |
2024-09-24 | 53 | 241,544 | 5,330,837 | 69 | |
2024-09-23 | 9 | 241,491 | 5,330,579 | 71 | |
2024-09-22 | 37 | 241,482 | 5,330,579 | 71 | |
2024-09-21 | 69 | 241,445 | 5,330,324 | 69 | |
2024-09-20 | 88 | 241,376 | 5,329,661 | 65 | |
2024-09-19 | 244 | 241,288 | 5,329,344 | 16,488 | 64 |
2024-09-18 | 353 | 241,044 | 5,326,704 | 16,488 | 62 |
2024-09-17 | 415 | 240,691 | 5,320,994 | 5,334 | 57 |
2024-09-16 | 580 | 240,276 | 5,317,655 | 52 | |
2024-09-15 | 553 | 239,696 | 5,311,118 | 604 | 55 |
2024-09-14 | 349 | 239,143 | 5,302,093 | 64 | |
2024-09-13 | 246 | 238,794 | 5,300,016 | 64 | |
2024-09-12 | 870 | 238,548 | 5,297,453 | 69,795 | 60 |
2024-09-11 | 1,208 | 237,678 | 5,288,613 | 87,421 | 59 |
2024-09-10 | 1,310 | 236,470 | 5,277,374 | 989,210 | 55 |
2024-09-09 | 1,284 | 235,160 | 5,254,753 | 241,816 | 60 |
2024-09-08 | 1,109 | 233,876 | 5,242,726 | 815,379 | 62 |
2024-09-07 | 1,736 | 232,767 | 5,225,688 | 479,599 | 60 |
2024-09-06 | 2,209 | 231,031 | 5,208,088 | 234,829 | 52 |
2024-09-05 | 595 | 228,822 | 5,154,378 | 5,825 | 44 |
2024-09-04 | 347 | 228,227 | 5,147,357 | 5,911 | 48 |
2024-09-03 | 1,609 | 227,880 | 5,145,082 | 56 | |
2024-09-02 | 2,284 | 226,271 | 5,118,411 | 309,921 | 55 |
2024-09-01 | 1,638 | 223,987 | 5,081,312 | 98,690 | 47 |
2024-08-31 | 915 | 222,349 | 5,057,319 | 155,267 | 53 |
2024-08-30 | 935 | 221,434 | 5,042,243 | 75,926 | 52 |
2024-08-29 | 2,033 | 220,499 | 5,029,453 | 62,631 | 56 |
2024-08-28 | 2,112 | 218,466 | 4,992,020 | 94,684 | 69 |
2024-08-27 | 1,788 | 216,354 | 4,946,168 | 75,038 | 67 |
2024-08-26 | 1,105 | 214,566 | 4,914,679 | 17,226 | 62 |
2024-08-25 | 869 | 213,461 | 4,896,179 | 1,352 | 60 |
2024-08-24 | 677 | 212,592 | 4,884,624 | 344,993 | 61 |
2024-08-23 | 929 | 211,915 | 4,876,775 | 350,861 | 61 |
2024-08-22 | 876 | 210,986 | 4,859,569 | 114,631 | 64 |
2024-08-21 | 1,529 | 210,110 | 4,849,081 | 941,445 | 70 |
2024-08-20 | 4,952 | 208,581 | 4,822,186 | 1,786,218 | 65 |
2024-08-19 | 6,880 | 203,629 | 4,751,237 | 1,992,216 | 62 |
2024-08-18 | 4,768 | 196,749 | 4,650,309 | 898,208 | 63 |
2024-08-17 | 4,505 | 191,981 | 4,572,920 | 616,954 | 64 |
2024-08-16 | 3,806 | 187,476 | 4,467,264 | 1,272,027 | 64 |
2024-08-15 | 1,602 | 183,670 | 4,411,397 | 2,244,841 | 56 |
2024-08-14 | 3,049 | 182,068 | 4,387,442 | 4,917,411 | 57 |
2024-08-13 | 7,724 | 179,019 | 4,338,089 | 4,525,245 | 57 |
2024-08-12 | 12,578 | 171,295 | 4,175,334 | 3,069,198 | 56 |
2024-08-11 | 10,911 | 158,717 | 3,935,739 | 2,686,335 | 53 |
2024-08-10 | 12,283 | 147,806 | 3,797,890 | 2,099,564 | 52 |
2024-08-09 | 9,235 | 135,523 | 3,537,311 | 1,101,513 | 49 |
2024-08-08 | 6,470 | 126,288 | 3,347,172 | 746,919 | 41 |
2024-08-07 | 4,343 | 119,818 | 3,233,036 | 749,753 | 44 |
2024-08-06 | 2,938 | 115,475 | 3,148,654 | 292,597 | 57 |
2024-08-05 | 1,838 | 112,537 | 3,092,738 | 691,196 | 57 |
2024-08-04 | 1,723 | 110,699 | 3,061,973 | 142,747 | 62 |
2024-08-03 | 1,721 | 108,976 | 3,029,136 | 277,652 | 59 |
2024-08-02 | 1,949 | 107,255 | 3,004,196 | 109,869 | 52 |
2024-08-01 | 913 | 105,306 | 2,964,734 | 24,722 | 52 |
2024-07-31 | 942 | 104,393 | 2,949,304 | 66 | |
2024-07-30 | 733 | 103,451 | 2,932,260 | 542,696 | 71 |
2024-07-29 | 1,106 | 102,718 | 2,917,897 | 1,278,680 | 61 |
2024-07-28 | 2,363 | 101,612 | 2,897,816 | 248,056 | 58 |
2024-07-27 | 2,591 | 99,249 | 2,846,361 | 2,294,329 | 58 |
2024-07-26 | 1,741 | 96,658 | 2,787,123 | 2,068,638 | 58 |
2024-07-25 | 1,841 | 94,917 | 2,751,731 | 3,541,373 | 62 |
2024-07-24 | 3,774 | 93,076 | 2,708,602 | 2,494,889 | 60 |
2024-07-23 | 4,930 | 89,302 | 2,641,493 | 3,301,082 | 58 |
2024-07-22 | 5,452 | 84,372 | 2,557,618 | 3,085,577 | 51 |
2024-07-21 | 5,490 | 78,920 | 2,457,209 | 3,575,965 | 45 |
2024-07-20 | 5,060 | 73,430 | 2,384,026 | 3,290,112 | 45 |
2024-07-19 | 8,657 | 68,370 | 2,287,715 | 2,612,428 | 52 |
2024-07-18 | 4,112 | 59,713 | 1,987,943 | 2,619,451 | 54 |
2024-07-17 | 5,723 | 55,601 | 1,932,610 | 1,637,551 | 58 |
2024-07-16 | 3,478 | 49,878 | 1,782,158 | 1,412,578 | 57 |
2024-07-15 | 2,067 | 46,400 | 1,686,343 | 1,076,997 | 56 |
2024-07-14 | 1,272 | 44,333 | 1,630,494 | 398,377 | 52 |
2024-07-13 | 856 | 43,061 | 1,597,627 | 15,982 | 51 |
2024-07-12 | 956 | 42,205 | 1,555,722 | 26,634 | 47 |
2024-07-11 | 897 | 41,249 | 1,486,581 | 1,610,472 | 54 |
2024-07-10 | 4,370 | 40,352 | 1,474,441 | 1,570,999 | 55 |
2024-07-09 | 2,073 | 35,982 | 1,341,088 | 1,461,956 | 50 |
2024-07-08 | 2,125 | 33,909 | 1,142,965 | 1,351,979 | 47 |
2024-07-07 | 1,861 | 31,784 | 1,112,922 | 761,854 | 50 |
2024-07-06 | 1,467 | 29,923 | 1,025,920 | 632,733 | 58 |
2024-07-05 | 1,306 | 28,456 | 989,007 | 642,782 | 60 |
2024-07-04 | 675 | 27,150 | 950,253 | 765,973 | 63 |
2024-07-03 | 365 | 26,475 | 933,369 | 6,064 | 66 |
2024-07-02 | 408 | 26,110 | 923,912 | 806,178 | 66 |
2024-07-01 | 757 | 25,702 | 916,067 | 1,112,928 | 63 |
2024-06-30 | 1,545 | 24,945 | 892,809 | 1,602,791 | 68 |
2024-06-29 | 1,815 | 23,400 | 857,066 | 378,066 | 68 |
2024-06-28 | 1,346 | 21,585 | 821,146 | 318,168 | 65 |
2024-06-27 | 819 | 20,239 | 792,903 | 88,771 | 71 |
2024-06-26 | 826 | 19,420 | 773,747 | 63,786 | 68 |
2024-06-25 | 685 | 18,594 | 721,607 | 151,442 | 62 |
2024-06-24 | 251 | 17,909 | 684,336 | 736 | 67 |
2024-06-23 | 346 | 17,658 | 675,398 | 73 | |
2024-06-22 | 702 | 17,312 | 663,251 | 51,019 | 69 |
2024-06-21 | 574 | 16,610 | 642,087 | 24,466 | 58 |
2024-06-20 | 523 | 16,036 | 626,501 | 8,922 | 53 |
2024-06-19 | 134 | 15,513 | 613,819 | 59 | |
2024-06-18 | 136 | 15,379 | 606,961 | 70 | |
2024-06-17 | 89 | 15,243 | 602,369 | 65 | |
2024-06-16 | 89 | 15,154 | 600,004 | 70 | |
2024-06-15 | 31 | 15,065 | 595,385 | 66 | |
2024-06-14 | 67 | 15,034 | 594,935 | 67 | |
2024-06-13 | 177 | 14,967 | 591,281 | 7,081 | 63 |
2024-06-12 | 298 | 14,790 | 578,505 | 52,996 | 68 |
2024-06-11 | 140 | 14,492 | 554,798 | 7,809 | 67 |
2024-06-10 | 184 | 14,352 | 551,206 | 2,802 | 71 |
2024-06-09 | 344 | 14,168 | 543,745 | 77 | |
2024-06-08 | 211 | 13,824 | 522,767 | 27,743 | 64 |
2024-06-07 | 130 | 13,613 | 512,408 | 5,388 | 60 |
2024-06-06 | 96 | 13,483 | 505,126 | 64 | |
2024-06-05 | 56 | 13,387 | 501,704 | 2,017 | 63 |
2024-06-04 | 49 | 13,331 | 498,394 | 71 | |
2024-06-03 | 229 | 13,282 | 496,150 | 16,504 | 76 |
2024-06-02 | 426 | 13,053 | 489,199 | 20,700 | 70 |
2024-06-01 | 139 | 12,627 | 476,693 | 66 | |
2024-05-31 | 80 | 12,488 | 475,283 | 65 | |
2024-05-30 | 326 | 12,408 | 473,634 | 40,286 | 57 |
2024-05-29 | 229 | 12,082 | 463,439 | 30,590 | 64 |
2024-05-28 | 211 | 11,853 | 456,956 | 74 | |
2024-05-27 | 123 | 11,642 | 453,391 | 74 | |
2024-05-26 | 166 | 11,519 | 450,631 | 161,051 | 73 |
2024-05-25 | 372 | 11,353 | 445,397 | 92,192 | 73 |
2024-05-24 | 391 | 10,981 | 436,433 | 18,275 | 73 |
2024-05-23 | 302 | 10,590 | 420,364 | 65 | |
2024-05-22 | 16 | 10,288 | 406,421 | 70 | |
2024-05-21 | 21 | 10,272 | 405,335 | 73 | |
2024-05-20 | 115 | 10,251 | 405,149 | 70 | |
2024-05-19 | 63 | 10,136 | 399,125 | 64 | |
2024-05-18 | 90 | 10,073 | 395,862 | 75 | |
2024-05-17 | 73 | 9,983 | 393,194 | 1,583 | 77 |
2024-05-16 | 44 | 9,910 | 389,765 | 74 | |
2024-05-15 | 476 | 9,866 | 388,863 | 404,480 | 73 |
2024-05-14 | 1,629 | 9,390 | 370,543 | 405,690 | 66 |
2024-05-13 | 1,553 | 7,761 | 281,908 | 74,329 | 65 |
2024-05-12 | 883 | 6,208 | 233,047 | 2,249,353 | 62 |
2024-05-11 | 2,436 | 5,325 | 210,682 | 747,088 | 57 |
2024-05-10 | 1,254 | 2,889 | 104,127 | 57 | |
2024-05-09 | 341 | 1,635 | 42,245 | 52 | |
2024-05-08 | 98 | 1,294 | 33,733 | 61 | |
2024-05-07 | 28 | 1,196 | 32,511 | 65 | |
2024-05-06 | 80 | 1,168 | 31,587 | 67 | |
2024-05-05 | 48 | 1,088 | 29,326 | 72 | |
2024-05-04 | 21 | 1,040 | 28,551 | 71 | |
2024-05-03 | 1 | 1,019 | 28,480 | 71 | |
2024-05-02 | 4 | 1,018 | 28,480 | 67 | |
2024-05-01 | 4 | 1,014 | 28,480 | 73 | |
2024-04-30 | 94 | 1,010 | 28,480 | 76 | |
2024-04-29 | 51 | 916 | 25,035 | 76 | |
2024-04-28 | 63 | 865 | 24,672 | 71 | |
2024-04-27 | 166 | 802 | 24,132 | 64 | |
2024-04-26 | 114 | 636 | 17,066 | 56 | |
2024-04-25 | 95 | 522 | 11,578 | 62 | |
2024-04-24 | 68 | 427 | 7,826 | 65 | |
2024-04-23 | 96 | 359 | 6,947 | 57 | |
2024-04-22 | 74 | 263 | 5,758 | 48 | |
2024-04-21 | 54 | 189 | 5,361 | 1,104 | 52 |
2024-04-20 | 64 | 135 | 5,131 | 45 | |
2024-04-19 | 33 | 71 | 5,131 | 52 | |
2024-04-18 | 30 | 38 | 3,626 | 53 | |
2024-04-17 | 6 | 8 | 2,696 | 56 | |
2024-04-16 | 2 | 2 | 2,696 | 58 |
A hotspot is a satellite image pixel with high infrared intensity, indicating a heat source. Hotspots from known industrial sources are removed; the remaining hotspots represent vegetation fires, which can be in forest, grass, cropland, or logging debris. A hotspot may represent one fire or be one of several hotspots representing a larger fire. Not all fires can be identified from satellite imagery, either because the fires are too small or because cloud cover obscures the satellite's view of the ground.
The Fire M3 hotspots are obtained from multiple sources:
- Advanced Very High Resolution Radiometer (AVHRR) imagery, courtesy of the U.S. National Oceanic and Atmospheric Administration (NOAA) National Environmental Satellite, Data and Information Service (NESDIS).
- Moderate Resolution Imaging Spectroradiometer (MODIS) imagery, courtesy of the National Aeronautics and Space Administration (NASA) Land, Atmosphere Near real-time Capability for EOS (LANCE) Fire Information for Resource Management System (FIRMS), and from the Active Fire Mapping Program, Remote Sensing Applications Center (RSAC), USDA Forest Service. (https://fsapps.nwcg.gov/afm/)
- Visible Infrared Imaging Radiometer Suite (VIIRS) imagery, courtesy of NASA LANCE FIRMS, University of Maryland and RSAC.
Smoke and cloud data courtesy National Oceanic and Atmospheric Administration (NOAA) Office of Satellite and Product Operations (OSPO) -- http://www.ospo.noaa.gov