Fire M3 Hotspots

Season-to-date Hotspot Report
Date Daily Hotspots Year-to-date Hotspots Year-to-date Burned Area (ha) Smoke (km2) Cloud (%)
2023-09-23 13,932 554,056 2,294,811 58
2023-09-22 7,655 540,124 17,100,899 2,300,015 48
2023-09-21 3,321 532,469 17,012,456 3,555,616 54
2023-09-20 2,118 529,148 16,997,717 3,706,326 62
2023-09-19 2,383 527,030 16,980,299 2,703,927 67
2023-09-18 2,569 524,647 16,944,902 3,044,593 65
2023-09-17 4,703 522,078 16,909,071 2,374,993 65
2023-09-16 6,530 517,375 16,852,315 1,297,923 54
2023-09-15 4,257 510,845 16,663,618 737,004 47
2023-09-14 1,240 506,588 16,608,396 598,640 55
2023-09-13 1,669 505,348 16,595,039 2,012,114 69
2023-09-12 4,423 503,679 16,579,549 1,889,236 69
2023-09-11 5,496 499,256 16,504,141 1,255,320 63
2023-09-10 4,565 493,760 16,378,102 919,939 56
2023-09-09 2,463 489,195 16,311,245 1,614,342 49
2023-09-08 918 486,732 16,279,957 1,840,644 59
2023-09-07 665 485,814 16,270,551 1,259,639 65
2023-09-06 733 485,149 16,264,301 618,643 60
2023-09-05 836 484,416 16,242,775 1,187,685 58
2023-09-04 1,460 483,580 16,231,447 4,292,066 57
2023-09-03 4,041 482,120 16,216,657 3,569,333 54
2023-09-02 8,262 478,079 16,145,960 2,887,893 48
2023-09-01 5,580 469,817 15,813,755 3,944,514 51
2023-08-31 1,473 464,237 15,719,803 4,407,367 70
2023-08-30 3,465 462,764 15,708,944 3,625,151 63
2023-08-29 6,584 459,299 15,665,281 2,067,859 53
2023-08-28 7,710 452,715 15,469,637 2,014,516 39
2023-08-27 6,408 445,005 15,413,680 1,973,451 43
2023-08-26 7,238 438,597 15,305,562 2,125,653 59
2023-08-25 6,034 431,359 15,059,424 2,842,450 63
2023-08-24 3,450 425,325 14,926,078 3,259,842 62
2023-08-23 3,482 421,875 14,869,803 2,812,800 68
2023-08-22 4,358 418,393 14,801,673 1,840,640 65
2023-08-21 2,336 414,035 14,708,854 1,374,992 67
2023-08-20 1,711 411,699 14,664,278 2,587,953 58
2023-08-19 1,754 409,988 14,636,601 2,915,871 65
2023-08-18 2,241 408,234 14,588,424 2,495,042 69
2023-08-17 2,840 405,993 14,505,500 796,232 56
2023-08-16 3,488 403,153 14,434,504 2,096,061 60
2023-08-15 3,485 399,665 14,345,537 1,867,123 58
2023-08-14 7,181 396,180 14,274,798 1,387,587 55
2023-08-13 5,530 388,999 13,905,849 2,075,332 54
2023-08-12 1,923 383,469 13,718,809 2,045,350 73
2023-08-11 3,009 381,546 13,677,607 1,368,866 72
2023-08-10 5,125 378,537 13,641,078 1,437,637 72
2023-08-09 7,381 373,412 13,543,580 1,905,808 72
2023-08-08 7,453 366,031 13,455,648 2,863,325 68
2023-08-07 6,563 358,578 13,140,719 2,465,774 57
2023-08-06 5,552 352,015 12,992,661 1,530,658 49
2023-08-05 4,324 346,463 12,868,839 1,842,995 48
2023-08-04 2,724 342,139 12,771,961 1,990,043 46
2023-08-03 3,048 339,415 12,703,547 2,413,269 44
2023-08-02 2,970 336,367 12,631,765 2,502,926 46
2023-08-01 2,540 333,397 12,565,392 2,319,457 47
2023-07-31 4,640 330,857 12,522,995 1,478,450 55
2023-07-30 5,066 326,217 12,409,384 3,588,376 49
2023-07-29 3,925 321,151 12,187,473 2,682,086 54
2023-07-28 4,336 317,226 12,096,502 1,971,114 58
2023-07-27 4,497 312,890 12,003,297 1,507,481 66
2023-07-26 3,692 308,393 11,865,212 354,521 62
2023-07-25 3,875 304,701 11,704,409 2,978,894 63
2023-07-24 2,319 300,826 11,582,531 3,181,115 59
2023-07-23 3,370 298,507 11,534,268 2,888,436 56
2023-07-22 3,925 295,137 11,445,689 3,563,522 59
2023-07-21 3,115 291,212 11,310,036 3,639,056 55
2023-07-20 2,622 288,097 11,226,826 2,866,023 53
2023-07-19 2,132 285,475 11,177,156 2,402,600 57
2023-07-18 1,838 283,343 11,140,977 3,966,429 64
2023-07-17 5,048 281,505 11,105,323 5,418,470 70
2023-07-16 7,144 276,457 11,011,776 5,486,182 64
2023-07-15 8,167 269,313 10,841,712 5,094,067 61
2023-07-14 8,793 261,146 10,596,507 4,241,527 59
2023-07-13 9,692 252,353 10,245,090 5,442,107 65
2023-07-12 6,340 242,661 9,908,792 5,309,748 63
2023-07-11 4,952 236,321 9,723,582 2,172,520 64
2023-07-10 6,111 231,369 9,571,704 3,551,699 61
2023-07-09 6,234 225,258 9,386,001 2,818,581 56
2023-07-08 5,374 219,024 9,207,439 2,597,622 51
2023-07-07 2,643 213,650 9,046,679 1,165,031 59
2023-07-06 3,096 211,007 8,965,653 1,340,179 59
2023-07-05 5,798 207,911 8,837,595 922,658 52
2023-07-04 4,590 202,113 8,598,087 1,052,447 55
2023-07-03 2,310 197,523 8,412,376 1,048,271 56
2023-07-02 2,052 195,213 8,336,307 1,829,191 62
2023-07-01 4,040 193,161 8,268,969 1,361,831 60
2023-06-30 3,356 189,121 8,098,634 1,826,079 61
2023-06-29 3,163 185,765 7,991,403 1,417,960 58
2023-06-28 3,215 182,602 7,877,485 1,495,321 59
2023-06-27 1,668 179,387 7,750,275 774,288 66
2023-06-26 4,296 177,719 7,701,504 1,094,854 60
2023-06-25 7,293 173,423 7,534,333 931,004 63
2023-06-24 6,656 166,130 7,208,776 1,108,163 61
2023-06-23 7,439 159,474 6,921,383 1,741,475 54
2023-06-22 9,269 152,035 6,571,727 1,413,589 56
2023-06-21 4,839 142,766 6,051,501 1,345,418 57
2023-06-20 2,963 137,927 5,835,570 686,935 61
2023-06-19 828 134,964 5,670,744 292,688 67
2023-06-18 844 134,136 5,636,640 620,837 74
2023-06-17 1,203 133,292 5,605,024 1,610,931 71
2023-06-16 1,455 132,089 5,547,836 691,200 66
2023-06-15 1,455 130,634 5,489,802 940,268 71
2023-06-14 2,241 129,179 5,436,284 4,344,434 67
2023-06-13 5,517 126,938 5,354,805 3,932,114 62
2023-06-12 6,838 121,421 5,127,846 2,557,329 59
2023-06-11 6,128 114,583 4,858,244 2,484,739 64
2023-06-10 3,527 108,455 4,576,462 2,787,259 72
2023-06-09 4,346 104,928 4,428,973 2,244,249 69
2023-06-08 3,992 100,582 4,267,861 1,303,696 64
2023-06-07 3,307 96,590 4,101,724 2,337,818 57
2023-06-06 3,927 93,716 3,934,998 1,655,704 60
2023-06-05 3,382 89,789 3,713,866 3,168,908 60
2023-06-04 4,246 86,407 3,527,965 3,106,324 57
2023-06-03 5,681 82,161 3,348,478 2,367,870 62
2023-06-02 3,953 76,480 3,059,125 1,682,146 60
2023-06-01 2,360 72,527 2,897,689 517,761 50
2023-05-31 2,645 70,167 2,813,941 2,116,040 51
2023-05-30 3,773 67,522 2,713,992 1,511,598 52
2023-05-29 3,372 63,749 2,568,793 702,190 52
2023-05-28 3,325 60,377 2,422,543 1,153,141 55
2023-05-27 2,957 57,052 2,297,189 595,630 50
2023-05-26 706 54,095 2,154,850 1,057,117 58
2023-05-25 390 53,389 2,129,610 1,061,760 59
2023-05-24 592 52,999 2,117,675 151,110 66
2023-05-23 1,213 52,407 2,090,100 44,926 64
2023-05-22 1,353 51,194 2,034,673 2,493,154 64
2023-05-21 2,803 49,841 2,002,271 2,848,092 69
2023-05-20 5,058 47,038 1,924,196 1,966,789 65
2023-05-19 6,356 41,980 1,754,826 2,445,811 56
2023-05-18 5,280 35,624 1,544,927 1,744,955 48
2023-05-17 3,254 30,344 1,352,458 1,589,065 54
2023-05-16 6,119 27,090 1,269,153 2,469,081 52
2023-05-15 4,610 20,971 955,884 2,094,446 48
2023-05-14 3,569 16,361 764,869 1,947,202 49
2023-05-13 2,212 12,792 602,443 609,415 58
2023-05-12 738 10,580 483,578 56,545 56
2023-05-11 360 9,842 459,695 53
2023-05-10 297 9,482 451,745 2,003,953 54
2023-05-09 212 9,185 445,741 2,157,539 62
2023-05-08 247 8,973 440,982 1,422,067 70
2023-05-07 1,483 8,726 431,377 792,342 69
2023-05-06 3,782 7,243 378,050 505,521 61
2023-05-05 1,981 3,461 150,124 276,182 55
2023-05-04 602 1,480 24,683 130,194 61
2023-05-03 258 878 7,392 2,602 66
2023-05-02 46 620 5,164 255 63
2023-05-01 141 574 4,878 16,880 68

Cumulative area burned in Canada by year estimated from satellite hotspots

A hotspot is a satellite image pixel with high infrared intensity, indicating a heat source. Hotspots from known industrial sources are removed; the remaining hotspots represent vegetation fires, which can be in forest, grass, cropland, or logging debris. A hotspot may represent one fire or be one of several hotspots representing a larger fire. Not all fires can be identified from satellite imagery, either because the fires are too small or because cloud cover obscures the satellite's view of the ground.

The Fire M3 hotspots are obtained from multiple sources:

  1. Advanced Very High Resolution Radiometer (AVHRR) imagery, courtesy of the U.S. National Oceanic and Atmospheric Administration (NOAA) National Environmental Satellite, Data and Information Service (NESDIS).
  2. Moderate Resolution Imaging Spectroradiometer (MODIS) imagery, courtesy of the National Aeronautics and Space Administration (NASA) Land, Atmosphere Near real-time Capability for EOS (LANCE) Fire Information for Resource Management System (FIRMS), and from the Active Fire Mapping Program, Remote Sensing Applications Center (RSAC), USDA Forest Service. (https://fsapps.nwcg.gov/afm/)
  3. Visible Infrared Imaging Radiometer Suite (VIIRS) imagery, courtesy of NASA LANCE FIRMS, University of Maryland and RSAC.

Smoke and cloud data courtesy National Oceanic and Atmospheric Administration (NOAA) Office of Satellite and Product Operations (OSPO) -- http://www.ospo.noaa.gov