Fire M3 Hotspots

Season-to-date Hotspot Report
Date Daily Hotspots Year-to-date Hotspots Year-to-date Burned Area (ha) Smoke (km2) Cloud (%)
2023-10-18 93 566,041 15,915,105 78
2023-10-17 66 565,948 15,915,105 71
2023-10-16 240 565,882 15,915,079 1,318 63
2023-10-15 126 565,642 15,914,669 62
2023-10-14 95 565,516 15,914,096 71 68
2023-10-13 112 565,421 15,913,518 1,093 66
2023-10-12 107 565,309 15,913,139 37 65
2023-10-11 71 565,202 15,912,548 68
2023-10-10 193 565,131 15,912,440 70
2023-10-09 299 564,938 15,911,791 309 64
2023-10-08 103 564,639 15,908,548 64
2023-10-07 61 564,536 15,907,591 161 60
2023-10-06 45 564,475 15,907,531 66
2023-10-05 12 564,430 15,907,467 73
2023-10-04 52 564,418 15,907,467 68
2023-10-03 93 564,366 15,905,435 765 62
2023-10-02 87 564,273 15,904,613 132,138 71
2023-10-01 425 564,186 15,901,990 160,113 62
2023-09-30 401 563,761 15,890,514 1,134,470 60
2023-09-29 514 563,360 15,871,676 1,121,700 67
2023-09-28 479 562,846 15,854,258 372,439 72
2023-09-27 1,176 562,367 15,848,653 2,388,031 69
2023-09-26 585 561,191 15,825,901 3,438,747 71
2023-09-25 1,046 560,606 15,814,858 3,265,626 70
2023-09-24 2,704 559,560 15,807,995 2,423,884 66
2023-09-23 15,074 556,856 15,768,071 2,486,307 61
2023-09-22 7,655 541,782 15,307,790 2,300,015 48
2023-09-21 3,321 534,127 15,172,519 3,555,616 54
2023-09-20 2,118 530,806 15,143,361 3,706,326 62
2023-09-19 2,383 528,688 15,127,305 2,703,927 67
2023-09-18 2,569 526,305 15,100,848 3,044,593 65
2023-09-17 4,702 523,736 15,072,543 2,374,993 65
2023-09-16 6,530 519,034 15,028,916 1,297,923 54
2023-09-15 4,257 512,504 14,877,231 737,004 47
2023-09-14 1,240 508,247 14,830,237 598,640 55
2023-09-13 1,669 507,007 14,816,145 2,012,114 69
2023-09-12 4,423 505,338 14,802,802 1,889,236 69
2023-09-11 5,496 500,915 14,739,641 1,255,320 63
2023-09-10 4,565 495,419 14,640,030 919,939 56
2023-09-09 2,463 490,854 14,584,983 1,614,342 49
2023-09-08 918 488,391 14,558,164 1,840,644 59
2023-09-07 665 487,473 14,550,097 1,259,639 65
2023-09-06 733 486,808 14,545,475 618,643 60
2023-09-05 836 486,075 14,525,659 1,187,685 58
2023-09-04 1,460 485,239 14,515,986 4,292,066 57
2023-09-03 4,041 483,779 14,502,335 3,569,333 54
2023-09-02 8,262 479,738 14,444,705 2,887,893 48
2023-09-01 5,580 471,476 14,176,324 3,944,514 51
2023-08-31 1,473 465,896 14,100,829 4,407,367 70
2023-08-30 3,465 464,423 14,092,452 3,625,151 63
2023-08-29 6,584 460,958 14,067,591 2,067,859 53
2023-08-28 7,710 454,374 13,990,960 2,014,516 39
2023-08-27 6,408 446,664 13,888,781 1,973,451 43
2023-08-26 7,238 440,256 13,799,850 2,125,653 59
2023-08-25 6,034 433,018 13,599,652 2,842,450 63
2023-08-24 3,450 426,984 13,492,258 3,259,842 62
2023-08-23 3,482 423,534 13,443,041 2,812,800 68
2023-08-22 4,358 420,052 13,386,549 1,840,640 65
2023-08-21 2,336 415,694 13,315,674 1,374,992 67
2023-08-20 1,712 413,358 13,274,986 2,587,953 58
2023-08-19 1,755 411,646 13,251,373 2,915,871 65
2023-08-18 2,241 409,891 13,212,087 2,495,042 69
2023-08-17 2,840 407,650 13,150,066 796,232 56
2023-08-16 3,488 404,810 13,088,943 2,096,061 60
2023-08-15 3,485 401,322 13,016,514 1,867,123 58
2023-08-14 7,181 397,837 12,962,064 1,387,587 55
2023-08-13 5,530 390,656 12,657,861 2,075,332 54
2023-08-12 1,923 385,126 12,494,324 2,045,350 73
2023-08-11 3,009 383,203 12,460,764 1,368,866 72
2023-08-10 5,125 380,194 12,430,433 1,437,637 72
2023-08-09 7,381 375,069 12,341,354 1,905,808 72
2023-08-08 7,453 367,688 12,187,287 2,863,325 68
2023-08-07 6,563 360,235 12,003,648 2,465,774 57
2023-08-06 5,552 353,672 11,855,127 1,530,658 49
2023-08-05 4,324 348,120 11,754,575 1,842,995 48
2023-08-04 2,724 343,796 11,673,856 1,990,043 46
2023-08-03 3,048 341,072 11,617,701 2,413,269 44
2023-08-02 2,970 338,024 11,555,494 2,502,926 46
2023-08-01 2,540 335,054 11,490,352 2,319,457 47
2023-07-31 4,639 332,514 11,451,151 1,478,450 55
2023-07-30 5,066 327,875 11,350,976 3,588,376 49
2023-07-29 3,925 322,809 11,163,853 2,682,086 54
2023-07-28 4,336 318,884 11,096,305 1,971,114 58
2023-07-27 4,497 314,548 11,019,552 1,507,481 66
2023-07-26 3,692 310,051 10,905,555 354,521 62
2023-07-25 3,875 306,359 10,773,257 2,978,894 63
2023-07-24 2,319 302,484 10,671,402 3,181,115 59
2023-07-23 3,370 300,165 10,628,369 2,888,436 56
2023-07-22 3,925 296,795 10,550,020 3,563,522 59
2023-07-21 3,492 292,870 10,448,679 3,639,056 55
2023-07-20 2,853 289,378 10,376,207 2,866,023 53
2023-07-19 2,132 286,525 10,327,188 2,402,600 57
2023-07-18 1,838 284,393 10,298,990 3,966,429 64
2023-07-17 5,048 282,555 10,268,217 5,418,470 70
2023-07-16 7,144 277,507 10,188,041 5,486,182 64
2023-07-15 8,167 270,363 10,043,604 5,094,067 61
2023-07-14 8,794 262,196 9,835,819 4,241,527 59
2023-07-13 9,987 253,402 9,541,401 5,442,107 65
2023-07-12 6,340 243,415 9,207,656 5,309,748 63
2023-07-11 4,952 237,075 9,043,079 2,172,520 64
2023-07-10 6,111 232,123 8,876,833 3,551,699 61
2023-07-09 6,234 226,012 8,706,376 2,818,581 56
2023-07-08 5,374 219,778 8,555,668 2,597,622 51
2023-07-07 2,643 214,404 8,412,007 1,165,031 59
2023-07-06 3,096 211,761 8,327,934 1,340,179 59
2023-07-05 5,798 208,665 8,230,123 922,658 52
2023-07-04 4,590 202,867 8,035,215 1,052,447 55
2023-07-03 2,310 198,277 7,782,248 1,048,271 56
2023-07-02 2,052 195,967 7,693,004 1,829,191 62
2023-07-01 4,040 193,915 7,619,734 1,361,831 60
2023-06-30 3,356 189,875 7,461,188 1,826,079 61
2023-06-29 3,163 186,519 7,379,583 1,417,960 58
2023-06-28 3,215 183,356 7,268,984 1,495,321 59
2023-06-27 1,668 180,141 7,153,999 774,288 66
2023-06-26 4,296 178,473 7,106,123 1,094,854 60
2023-06-25 7,293 174,177 6,955,982 931,004 63
2023-06-24 6,656 166,884 6,704,761 1,108,163 61
2023-06-23 7,441 160,228 6,388,384 1,741,475 54
2023-06-22 9,269 152,787 6,120,340 1,413,589 56
2023-06-21 4,847 143,518 5,554,308 1,345,418 57
2023-06-20 2,968 138,671 5,320,528 686,935 61
2023-06-19 828 135,703 5,108,136 292,688 67
2023-06-18 844 134,875 5,066,732 620,837 74
2023-06-17 1,203 134,031 5,041,082 1,610,931 71
2023-06-16 1,455 132,828 4,995,223 691,200 66
2023-06-15 1,455 131,373 4,939,938 940,268 71
2023-06-14 2,241 129,918 4,891,183 4,344,434 67
2023-06-13 5,517 127,677 4,811,364 3,932,114 62
2023-06-12 6,838 122,160 4,597,027 2,557,329 59
2023-06-11 6,128 115,322 4,352,750 2,484,739 64
2023-06-10 3,527 109,194 4,104,554 2,787,259 72
2023-06-09 4,346 105,667 3,985,705 2,244,249 69
2023-06-08 3,992 101,321 3,841,563 1,303,696 64
2023-06-07 3,307 97,329 3,687,853 2,337,818 57
2023-06-06 3,927 94,022 3,555,230 1,655,704 60
2023-06-05 3,382 90,095 3,333,985 3,168,908 60
2023-06-04 4,246 86,713 3,105,051 3,106,324 58
2023-06-03 5,681 82,467 2,949,953 2,367,870 62
2023-06-02 3,953 76,786 2,670,391 1,682,146 60
2023-06-01 2,390 72,833 2,470,518 517,761 50
2023-05-31 2,672 70,443 2,392,536 2,116,040 51
2023-05-30 3,794 67,771 2,308,620 1,511,598 52
2023-05-29 3,381 63,977 2,184,970 702,190 52
2023-05-28 3,327 60,596 2,054,199 1,153,141 55
2023-05-27 2,957 57,269 1,946,011 595,630 50
2023-05-26 706 54,312 1,829,777 1,057,117 58
2023-05-25 390 53,606 1,808,190 1,061,760 59
2023-05-24 592 53,216 1,798,869 151,110 66
2023-05-23 1,213 52,624 1,775,914 44,926 64
2023-05-22 1,353 51,411 1,734,802 2,493,154 64
2023-05-21 2,803 50,058 1,708,763 2,848,092 69
2023-05-20 5,058 47,255 1,642,166 1,966,789 65
2023-05-19 6,356 42,197 1,512,784 2,445,811 56
2023-05-18 5,281 35,841 1,326,547 1,744,955 48
2023-05-17 3,254 30,560 1,163,333 1,589,065 54
2023-05-16 6,119 27,306 1,090,534 2,469,081 52
2023-05-15 4,610 21,187 825,259 2,094,446 48
2023-05-14 3,573 16,577 671,486 1,947,202 49
2023-05-13 2,212 13,004 535,873 609,415 58
2023-05-12 738 10,792 433,881 56,545 56
2023-05-11 360 10,054 411,390 54
2023-05-10 297 9,694 404,521 2,003,953 54
2023-05-09 212 9,397 399,266 2,157,539 62
2023-05-08 248 9,185 395,253 1,422,067 70
2023-05-07 1,483 8,937 386,963 792,342 69
2023-05-06 3,783 7,454 339,727 505,521 61
2023-05-05 1,981 3,671 139,487 276,182 55
2023-05-04 602 1,690 31,233 130,194 61
2023-05-03 258 1,088 13,364 2,602 66
2023-05-02 46 830 8,886 255 63
2023-05-01 141 784 8,210 16,880 68
2023-04-30 169 643 5,918 5,895 66
2023-04-29 94 474 2,559 306 60
2023-04-28 57 380 1,614 59
2023-04-27 24 323 816 69
2023-04-26 7 299 761 70
2023-04-25 21 292 761 71
2023-04-24 12 271 761 79
2023-04-23 11 259 761 78
2023-04-22 9 248 699 76
2023-04-21 9 239 699 78
2023-04-20 10 230 699 75
2023-04-19 13 220 183 77
2023-04-18 5 207 183 66
2023-04-17 32 202 183 68
2023-04-16 40 170 183 61
2023-04-15 25 130 183 55
2023-04-14 25 105 183 58
2023-04-13 15 80 64 54
2023-04-12 23 65 64 57
2023-04-11 3 42 66
2023-04-10 15 39 57
2023-04-09 3 24 51
2023-04-08 4 21 53
2023-04-07 2 17 58
2023-04-06 3 15 71
2023-04-05 8 12 60
2023-04-04 3 4 59
2023-04-03 0 1 63
2023-04-02 1 1 66
2023-04-01 0 0 69

Cumulative area burned in Canada by year estimated from satellite hotspots

A hotspot is a satellite image pixel with high infrared intensity, indicating a heat source. Hotspots from known industrial sources are removed; the remaining hotspots represent vegetation fires, which can be in forest, grass, cropland, or logging debris. A hotspot may represent one fire or be one of several hotspots representing a larger fire. Not all fires can be identified from satellite imagery, either because the fires are too small or because cloud cover obscures the satellite's view of the ground.

The Fire M3 hotspots are obtained from multiple sources:

  1. Advanced Very High Resolution Radiometer (AVHRR) imagery, courtesy of the U.S. National Oceanic and Atmospheric Administration (NOAA) National Environmental Satellite, Data and Information Service (NESDIS).
  2. Moderate Resolution Imaging Spectroradiometer (MODIS) imagery, courtesy of the National Aeronautics and Space Administration (NASA) Land, Atmosphere Near real-time Capability for EOS (LANCE) Fire Information for Resource Management System (FIRMS), and from the Active Fire Mapping Program, Remote Sensing Applications Center (RSAC), USDA Forest Service. (https://fsapps.nwcg.gov/afm/)
  3. Visible Infrared Imaging Radiometer Suite (VIIRS) imagery, courtesy of NASA LANCE FIRMS, University of Maryland and RSAC.

Smoke and cloud data courtesy National Oceanic and Atmospheric Administration (NOAA) Office of Satellite and Product Operations (OSPO) -- http://www.ospo.noaa.gov